<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synq Solutions&#039; Executing Innovation Blog &#187; Hardees</title>
	<atom:link href="http://blog.synqsolutions.com/index.php/tag/hardees/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.synqsolutions.com</link>
	<description>Simplify the complex</description>
	<lastBuildDate>Tue, 06 Dec 2011 18:21:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Synq Solutions wishes CKE Restaurants, Inc. a Successful Fundraising Kick-Off for Military Charities</title>
		<link>http://blog.synqsolutions.com/index.php/2011/05/synq-solutions-wishes-cke-restaurants-inc-a-successful-fundraising-kick-off-for-military-charities/</link>
		<comments>http://blog.synqsolutions.com/index.php/2011/05/synq-solutions-wishes-cke-restaurants-inc-a-successful-fundraising-kick-off-for-military-charities/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:42:00 +0000</pubDate>
		<dc:creator>Glenn Haertel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Carl's Jr.]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[CKE]]></category>
		<category><![CDATA[Hardees]]></category>
		<category><![CDATA[Stars for Troops]]></category>

		<guid isPermaLink="false">http://blog.synqsolutions.com/?p=1075</guid>
		<description><![CDATA[
Last week marked the beginning of Carl&#8217;s Jr. and Hardee&#8217;s inaugural Stars for Troops fundraising campaign. We congratulate them on aiming to raise funds to assist our nation&#8217;s military families and veterans.  Through a similar method as their highly successful Pink Star Fundraiser to benefit breast cancer screenings and research, funds raised from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.synqsolutions.com/wp-content/uploads/2011/05/StarCutOut1.jpg"><img class="alignright size-full wp-image-1082" title="StarCutOut" src="http://blog.synqsolutions.com/wp-content/uploads/2011/05/StarCutOut1.jpg" alt="StarCutOut" width="147" height="143" /></a></p>
<p>Last week marked the beginning of Carl&#8217;s Jr. and Hardee&#8217;s inaugural Stars for Troops fundraising campaign. We congratulate them on aiming to raise funds to assist our nation&#8217;s military families and veterans.  Through a similar method as their highly successful <a title="Pink Star Fundraiser" href="http://blog.synqsolutions.com/index.php/2010/10/congratulations-to-cke-restaurants-inc-on-successful-pink-star-fundraiser/" target="_blank">Pink Star Fundraiser</a> to benefit breast cancer screenings and research, funds raised from the sale of $1 commemorative paper &#8220;Stars for Troops&#8221; will support military charities <a title="Homes for Our Troops" href="http://www.homesforourtroops.org/site/PageServer" target="_blank">Homes for Our Troops</a> and <a title="USA Cares" href="http://usacares.org/" target="_blank">USA Cares</a>. Funds will go toward projects such as building homes and providing financial and advocacy services. Synq is proud to contribute to CKE Restaurants&#8217; efforts through the donation of paper stars. For more information and details about participation, please <a title="Stars for Troops" href="http://investor.ckr.com/press-release/carls-jr/carls-jr-and-hardees-organize-national-campaign-assist-military-families-and-" target="_blank">click here</a>. To see a video about the campaign, please <a title="Stars for Troops for Hardee's" href="http://www.youtube.com/watch?v=IcYjgHKmjPk&amp;feature=youtu.be" target="_blank">click here</a> to visit Hardee&#8217;s YouTube channel.</p>
<p><a href="http://www.youtube.com/watch?v=IcYjgHKmjPk&amp;feature=youtu.be"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.synqsolutions.com/index.php/2011/05/synq-solutions-wishes-cke-restaurants-inc-a-successful-fundraising-kick-off-for-military-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to CKE Restaurants, Inc. on Another Successful Pink Star Fundraiser</title>
		<link>http://blog.synqsolutions.com/index.php/2010/10/congratulations-to-cke-restaurants-inc-on-successful-pink-star-fundraiser/</link>
		<comments>http://blog.synqsolutions.com/index.php/2010/10/congratulations-to-cke-restaurants-inc-on-successful-pink-star-fundraiser/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:00:40 +0000</pubDate>
		<dc:creator>Simon Meachin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[CKE]]></category>
		<category><![CDATA[Hardees]]></category>
		<category><![CDATA[Pink Star fundraiser]]></category>

		<guid isPermaLink="false">http://blog.synqsolutions.com/?p=776</guid>
		<description><![CDATA[As we near the end of National Breast Cancer Awareness Month, we’d like to congratulate CKE Restaurants, Inc. on not only reaching, but exceeding their goal to raise $1 million for breast cancer programs and awareness through their Pink Star fundraising campaign.
Between April 28 and May 18, guests at participating Carl’s Jr. and Hardee’s restaurants [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.synqsolutions.com/wp-content/uploads/2010/10/Screen-shot-2010-10-28-at-1.55.38-PM.png"><img class="alignright size-full wp-image-777" title="Screen shot 2010-10-28 at 1.55.38 PM" src="http://blog.synqsolutions.com/wp-content/uploads/2010/10/Screen-shot-2010-10-28-at-1.55.38-PM.png" alt="Screen shot 2010-10-28 at 1.55.38 PM" width="228" height="224" /></a>As we near the end of National Breast Cancer Awareness Month, we’d like to congratulate CKE Restaurants, Inc. on not only reaching, but exceeding their goal to raise $1 million for breast cancer programs and awareness through their Pink Star fundraising campaign.</p>
<p>Between April 28 and May 18, guests at participating Carl’s Jr. and Hardee’s restaurants across the United States purchased a commemorative pink Happy Star<sup>®</sup> cutout for $1 to benefit the National Breast Cancer Foundation (NBCF), raising a total of $1,010,000—the single largest one-time gift given to the NBCF. The donation will fund their National Mammography Program, which provides free mammograms to underprivileged women through participating medical facilities across the country. According to the NBCF, when breast cancer is detected early through mammograms, the 5-year survival rate is an astonishing 98%.</p>
<p>The “pink star” icon is represented at both the Carl’s Jr. and Hardee’s chains. The color pink has become synonymous with the fight against breast cancer, and the stars were arranged point-to-point on the restaurants’ walls to remind us to join together in support of everyone who breast cancer has affected. This is the sixth year that Carl&#8217;s Jr. and Hardee&#8217;s have participated in the Pink Star fundraising campaign.</p>
<p>We’re honored to have partnered with CKE Restaurants, Inc. in this remarkable effort. With breast cancer touching more than 208,000 American women and 1,750 men—as well as their families, loved ones, and friends, it gave us great pleasure to donate all of the printed materials related to the Pink Star program. We look forward to another successful campaign next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.synqsolutions.com/index.php/2010/10/congratulations-to-cke-restaurants-inc-on-successful-pink-star-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have What It Takes For Local Marketing?</title>
		<link>http://blog.synqsolutions.com/index.php/2010/05/do-you-have-what-it-takes-for-local-marketing/</link>
		<comments>http://blog.synqsolutions.com/index.php/2010/05/do-you-have-what-it-takes-for-local-marketing/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:58:32 +0000</pubDate>
		<dc:creator>Glenn Haertel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[Quick Serve & Fast Casual]]></category>
		<category><![CDATA[Brad Haley]]></category>
		<category><![CDATA[Carl's Jr.]]></category>
		<category><![CDATA[CKE]]></category>
		<category><![CDATA[Doug Fergusson]]></category>
		<category><![CDATA[Hardees]]></category>
		<category><![CDATA[QSR magazine]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.synqsolutions.com/?p=434</guid>
		<description><![CDATA[
If you’ve ever considered local marketing for your brand or wondered how to better leverage the LRM campaigns you are doing, you won’t want to miss our free webinar: How to Execute a Successful Local Marketing Campaign. Registration is now open at qsrmagazine.com/webinars.
Sponsored by Synq and QSR magazine, this webinar will feature Brad Haley, EVP, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-444 alignright" title="dartboard" src="http://blog.synqsolutions.com/wp-content/uploads/2010/05/dartboard.jpg" alt="dartboard" width="249" height="165" /></p>
<p>If you’ve ever considered local marketing for your brand or wondered how to better leverage the LRM campaigns you are doing, you won’t want to miss our free webinar: How to Execute a Successful Local Marketing Campaign. Registration is now open at <a href=" http://www.qsrmagazine.com/reports/interactive_reports/" target="_blank">qsrmagazine.com/webinars</a>.</p>
<p>Sponsored by Synq and <a href=" http://www.qsrmagazine.com/index.phtml" target="_blank">QSR magazine</a>, this webinar will feature Brad Haley, EVP, Marketing CKE Restaurants, Inc. (<a href="http://www.carlsjr.com/" target="_blank">Carl&#8217;s Jr.</a> and <a href="http://www.hardees.com/" target="_blank">Hardee&#8217;s</a>) and Synq’s Doug Fergusson, EVP, Solutions.  Brad has successfully deployed Local Marketing tactics to enable his brands to compete more effectively in this very competitive marketplace, while maintaining CKE’s brand standards and messaging guidelines. He’ll reveal best practices, challenges and solutions. Doug will add his experiences working with multiple brands and explain how technology helps streamline this process and makes it easier than ever to execute.</p>
<p>We hope you’ll join us on Thursday, June 24 at 2 – 3 p.m. EDT for what’s sure to be an informative and engaging event!  And if you have questions or topics you’d like our panelists to address, let us know by commenting on our blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.synqsolutions.com/index.php/2010/05/do-you-have-what-it-takes-for-local-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Focus on Trends in May</title>
		<link>http://blog.synqsolutions.com/index.php/2010/05/more-focus-on-trends-in-may/</link>
		<comments>http://blog.synqsolutions.com/index.php/2010/05/more-focus-on-trends-in-may/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:47:50 +0000</pubDate>
		<dc:creator>Mike Snyder</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[Quick Serve & Fast Casual]]></category>
		<category><![CDATA[Carl's Jr.]]></category>
		<category><![CDATA[CKE]]></category>
		<category><![CDATA[Dine America]]></category>
		<category><![CDATA[Hardees]]></category>
		<category><![CDATA[marketing execution]]></category>
		<category><![CDATA[Restaurant Leadership Conference]]></category>
		<category><![CDATA[RLC]]></category>

		<guid isPermaLink="false">http://blog.synqsolutions.com/?p=419</guid>
		<description><![CDATA[Having recently returned from the Restaurant Leadership Conference in Scottsdale, Arizona, we’re inspired to keep the dialogue going about trends in the restaurant industry. We’ll be talking about the issues that came out of the RLC conference and what we found of particular interest.  We’re also looking ahead to our local marketing webinar on June [...]]]></description>
			<content:encoded><![CDATA[<p>Having recently returned from the Restaurant Leadership Conference in Scottsdale, Arizona, we’re inspired to keep the dialogue going about trends in the restaurant industry. We’ll be talking about the issues that came out of the RLC conference and what we found of particular interest.  We’re also looking ahead to our local marketing webinar on June 24. Our free webinar will feature Brad Haley, EVP, Marketing CKE Restaurants, Inc. discussing how Hardee’s and Carl’s Jr. have successfully leveraged local marketing, while maintaining a unified CKE message.</p>
<p>Lastly, we are sponsoring the 7<sup>th</sup> annual Dine America executive conference in Atlanta on September 12-14. This is a must-attend event that always raises the most critical issues facing QSR and Fast Casual restaurants, while sharing innovative ideas and solutions.</p>
<p>Tell us what trends are most impacting your business and join our discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.synqsolutions.com/index.php/2010/05/more-focus-on-trends-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Store Local Marketing: CKE Case Study</title>
		<link>http://blog.synqsolutions.com/index.php/2010/02/in-store-local-marketing-cke-case-study/</link>
		<comments>http://blog.synqsolutions.com/index.php/2010/02/in-store-local-marketing-cke-case-study/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:04:31 +0000</pubDate>
		<dc:creator>Simon Meachin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[CKE]]></category>
		<category><![CDATA[Hardees]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[QSR]]></category>

		<guid isPermaLink="false">http://blog.synqsolutions.com/?p=246</guid>
		<description><![CDATA[I&#8217;m proud to say that we&#8217;ve partnered with CKE brands for more than ten years now as their in-store marketing execution provider. What&#8217;s great about this partnership is that it truly illustrates the power of a one-stop shop approach for printing, fulfillment, shipping and technology solutions to reduce costs and increase efficiencies. We’ve published a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m proud to say that we&#8217;ve partnered with CKE brands for more than ten years now as their in-store marketing execution provider. What&#8217;s great about this partnership is that it truly illustrates the power of a one-stop shop approach for printing, fulfillment, shipping and technology solutions to reduce costs and increase efficiencies. We’ve published a <a href="http://www.synqsolutions.com/case-studies.asp?menu=Innovating">two-part case study</a> on CKE brands titled “Synq Solutions Provides Series of Innovative Solutions to Hardee&#8217;s® and other CKE brands”. The study focuses on Hardees in particular, and reveals how <a href="http://www.synqsolutions.com/intelligent-profiling.asp">&#8216;intelligent profiling&#8217;</a> enabled them to reduce their inventory costs by 18%. We hope that our study provides you with some insight as to how your business can execute its marketing campaigns more efficiently.</p>
<p>As always, we invite you to post comments or questions and share your thoughts on the subject.</p>
<p>If you liked this post, you may want to take a look at Doug&#8217;s blog post on <a href="http://blog.synqsolutions.com/index.php/2009/09/local-marketing-profiling/">Local Marketing Profiling</a>.</p>
<p><span style="font color"><font color="#FFFFFF" >BBF87CV8QCDH</font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.synqsolutions.com/index.php/2010/02/in-store-local-marketing-cke-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

